Reviewed November 5, 2026Washington, D.C. contactsOfficial congressional website links
2026 election transition notice
The November 3, 2026 election has produced newly elected members, but those members do not automatically become the current officeholders. The contact names below reflect the 119th Congress as of November 5, 2026. Election updates appear under each state. Close races remain provisional until called or certified. Review this directory again after the 120th Congress convenes January 3, 2027.
7 TVA states
14 Current U.S. senators
44 House contacts listed
Find your state
AlabamaGeorgiaKentuckyMississippiNorth CarolinaTennesseeVirginia
November 3, 2026 general election
Notable changes ahead for 2027
Projected or reported winners below are not yet serving in the offices indicated. More details and source links appear in each state’s section.
| State | Seat or office | Election / transition update |
|---|---|---|
| Alabama | U.S. Senate | Barry Moore (R) elected to succeed Tommy Tuberville (R) |
| Georgia | U.S. Senate | Jon Ossoff (D) reelected |
| Kentucky | U.S. Senate | Andy Barr (R) elected to succeed Mitch McConnell (R) |
| Mississippi | U.S. Senate | Hyde-Smith / Colom contest uncalled as of this review |
| North Carolina | U.S. Senate / NC-11 | Roy Cooper (D) senator-elect; Jamie Ager (D) elected to NC-11 |
| Tennessee | U.S. Senate / TN-05 / TN-06 | Hagerty reelected; Blackburn governor-elect; Charlie Hatcher (R) and Johnny Garrett (R) elected to House seats |
| Virginia | U.S. Senate / VA-09 | Mark Warner (D) and H. Morgan Griffith (R) reelected |
Other noteworthy House transitions: Jerry Carl (AL-01); Houston Gaines (GA-10); Ed Gallrein (KY-04); Zach Dembo (KY-06). Close House races in TN-04, TN-09 and NC-05 require another check before the 120th Congress directory is published.
North Alabama
Alabama
U.S. Senators 2
Katie Boyd BrittR · Class III
416 Russell Senate Office Building · 202-224-5744Official Senate website & contact ↗
Tommy TubervilleR · Class II
455 Russell Senate Office Building · 202-224-4124Official Senate website & contact ↗
U.S. House of Representatives 7
| District | U.S. Representative | Party | Washington Office | Phone |
|---|---|---|---|---|
| 1 | Barry Moore | R | 1511 Longworth | 202-225-2901 |
| 2 | Shomari Figures | D | 225 Cannon | 202-225-4931 |
| 3 | Mike Rogers | R | 2469 Rayburn | 202-225-3261 |
| 4 | Robert Aderholt | R | 272 Cannon | 202-225-4876 |
| 5 | Dale Strong | R | 449 Cannon | 202-225-4801 |
| 6 | Gary Palmer | R | 170 Cannon | 202-225-4921 |
| 7 | Terri Sewell | D | 1035 Longworth | 202-225-2665 |
November 2026 election update for Alabama
North Georgia
Georgia
U.S. Senators 2
Jon OssoffD · Class II
317 Hart Senate Office Building · 202-224-3521Official Senate website & contact ↗
Raphael WarnockD · Class III
717 Hart Senate Office Building · 202-224-3643Official Senate website & contact ↗
U.S. House of Representatives 14
| District | U.S. Representative | Party | Washington Office | Phone |
|---|---|---|---|---|
| 1 | Buddy Carter | R | 2432 Rayburn | 202-225-5831 |
| 2 | Sanford Bishop Jr. | D | 2407 Rayburn | 202-225-3631 |
| 3 | Brian Jack | R | 1320 Longworth | 202-225-5901 |
| 4 | Hank Johnson | D | 2240 Rayburn | 202-225-1605 |
| 5 | Nikema Williams | D | 1406 Longworth | 202-225-3801 |
| 6 | Lucy McBath | D | 2246 Rayburn | 202-225-4501 |
| 7 | Rich McCormick | R | 1719 Longworth | 202-225-4272 |
| 8 | Austin Scott | R | 2185 Rayburn | 202-225-6531 |
| 9 | Andrew Clyde | R | 445 Cannon | 202-225-9893 |
| 10 | Mike Collins | R | 2351 Rayburn | 202-225-4101 |
| 11 | Barry Loudermilk | R | 2133 Rayburn | 202-225-2931 |
| 12 | Rick Allen | R | 462 Cannon | 202-225-2823 |
| 13 | Everton Blair | D | 468 Cannon | 202-225-2939 |
| 14 | Clay Fuller | R | 2201 Rayburn | 202-225-5211 |
November 2026 election update for Georgia
South-central & Western Kentucky
Kentucky
U.S. Senators 2
Mitch McConnellR · Class II
317 Russell Senate Office Building · 202-224-2541Official Senate website & contact ↗
Rand PaulR · Class III
295 Russell Senate Office Building · 202-224-4343Official Senate website & contact ↗
U.S. House of Representatives 6
| District | U.S. Representative | Party | Washington Office | Phone |
|---|---|---|---|---|
| 1 | James Comer | R | 2410 Rayburn | 202-225-3115 |
| 2 | Brett Guthrie | R | 2161 Rayburn | 202-225-3501 |
| 3 | Morgan McGarvey | D | 1527 Longworth | 202-225-5401 |
| 4 | Thomas Massie | R | 2371 Rayburn | 202-225-3465 |
| 5 | Hal Rogers | R | 2406 Rayburn | 202-225-4601 |
| 6 | Andy Barr | R | 2430 Rayburn | 202-225-4706 |
November 2026 election update for Kentucky
North Mississippi
Mississippi
U.S. Senators 2
Cindy Hyde-SmithR · Class II
528 Hart Senate Office Building · 202-224-5054Official Senate website & contact ↗
Roger WickerR · Class I
425 Russell Senate Office Building · 202-224-6253Official Senate website & contact ↗
U.S. House of Representatives 4
| District | U.S. Representative | Party | Washington Office | Phone |
|---|---|---|---|---|
| 1 | Trent Kelly | R | 2243 Rayburn | 202-225-4306 |
| 2 | Bennie G. Thompson | D | 2466 Rayburn | 202-225-5876 |
| 3 | Michael Guest | R | 450 Cannon | 202-225-5031 |
| 4 | Mike Ezell | R | 443 Cannon | 202-225-5772 |
November 2026 election update for Mississippi
Western North Carolina
North Carolina
U.S. Senators 2
Ted BuddR · Class III
354 Russell Senate Office Building · 202-224-3154Official Senate website & contact ↗
Thom TillisR · Class II
113 Dirksen Senate Office Building · 202-224-6342Official Senate website & contact ↗
U.S. House of Representatives 3
| District | U.S. Representative | Party | Washington Office | Phone |
|---|---|---|---|---|
| 5 | Virginia Foxx | R | 2462 Rayburn | 202-225-2071 |
| 10 | Pat Harrigan | R | 1233 Longworth | 202-225-2576 |
| 11 | Chuck Edwards | R | 1505 Longworth | 202-225-6401 |
November 2026 election update for North Carolina
Statewide TVA service area
Tennessee
U.S. Senators 2
Marsha BlackburnR · Class I
357 Dirksen Senate Office Building · 202-224-3344Official Senate website & contact ↗
Bill HagertyR · Class II
251 Russell Senate Office Building · 202-224-4944Official Senate website & contact ↗
U.S. House of Representatives 9
| District | U.S. Representative | Party | Washington Office | Phone |
|---|---|---|---|---|
| 1 | Diana Harshbarger | R | 167 Cannon | 202-225-6356 |
| 2 | Tim Burchett | R | 1122 Longworth | 202-225-5435 |
| 3 | Chuck Fleischmann | R | 2187 Rayburn | 202-225-3271 |
| 4 | Scott DesJarlais | R | 2304 Rayburn | 202-225-6831 |
| 5 | Andy Ogles | R | 151 Cannon | 202-225-4311 |
| 6 | John Rose | R | 2238 Rayburn | 202-225-4231 |
| 7 | Matt Van Epps | R | 2446 Rayburn | 202-225-2811 |
| 8 | David Kustoff | R | 560 Cannon | 202-225-4714 |
| 9 | Steve Cohen | D | 2268 Rayburn | 202-225-3265 |
November 2026 election update for Tennessee
Southwest Virginia
Virginia
U.S. Senators 2
Tim KaineD · Class I
231 Russell Senate Office Building · 202-224-4024Official Senate website & contact ↗
Mark WarnerD · Class II
703 Hart Senate Office Building · 202-224-2023Official Senate website & contact ↗
U.S. House of Representatives 1
| District | U.S. Representative | Party | Washington Office | Phone |
|---|---|---|---|---|
| 9 | H. Morgan Griffith | R | 2110 Rayburn | 202-225-3861 |
November 2026 election update for Virginia
Using this congressional directory
Contacting a member: Select the official website linked to each member for contact forms and constituent services. All House offices are in Washington, DC 20515; all Senate offices are in Washington, DC 20510. Room and phone details were checked against official chamber directories.
Coverage: ATVG’s seven-state region includes Alabama, Georgia, Kentucky, Mississippi, North Carolina, Tennessee, and Virginia. This directory provides statewide Senate contacts and House contacts arranged to modernize the earlier ATVG listing. Some states include the full House delegation, while North Carolina and Virginia focus on western / TVA-related districts. A congressperson’s district is not proof that every part of the district receives TVA service.
Election status: Election projections are not official certifications. Newly elected members should not replace current members’ contact information until sworn in. Senate vacancies, recounts, and other developments may cause additional changes.
Official U.S. Senate directory ↗Official U.S. House directory ↗Find your House representative ↗
NOTE:
ALL House Addresses are Washington DC 20515
ALL Senate Addresses are Washington DC 20510