ALABAMA
Senator Shelby, Richard C. – (R – AL) Class III 304 Russell Senate Office Building Washington DC 20510 (202) 224-5744 Contact: www.shelby.senate.gov/public/index.cfm/emailsenatorshelby
Senator Tuberville, Tommy – (R – AL) Class II B40A Dirksen Senate Office Building Washington DC 20510 (202) 224-4124 Contact: www.tuberville.senate.gov
District | Name | Party | Office Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1st | Carl, Jerry L. | R | 1330 LHOB | (202) 225-4931 | |
2nd | Moore, Barry | R | 1504 LHOB | (202) 225-2901 | |
3rd | Rogers, Mike | R | 2184 RHOB | (202) 225-3261 | Armed ServicesHomeland Security |
4th | Aderholt, Robert | R | 1203 LHOB | (202) 225-4876 | Appropriations |
5th | Brooks, Mo | R | 2246 RHOB | (202) 225-4801 | Armed ServicesScience, Space, and Technology |
6th | Palmer, Gary | R | 207 CHOB | (202) 225-4921 | Climate CrisisTransportation and Infrastructure |
7th | Sewell, Terri A. | D | 2201 RHOB | (202) 225-2665 | IntelligenceWays and Means |
TVA serves the following Alabama counties: Blount, Calhoun, Cherokee, Colbert, Cullman, DeKalb, Etowah, Franklin, Jackson, Jefferson, Lauderdale, Lawrence, Limestone, Madison, Marshall, Morgan and Winston.
GEORGIA
Ossoff, Jon – (D – GA) Class II 825 B&C Hart Senate Office Building Washington DC 20510 (202) 224-3521. Contact: www.ossoff.senate.gov
Warnock, Raphael G. – (D – GA) Class III B40D Dirksen Senate Office Building Washington DC 20510 (202) 224-3643. Contact: www.warnock.senate.gov
District | Rep Name | Party | Office Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1st | Carter, Buddy | R | 2432 RHOB | (202) 225-5831 | |
2nd | Bishop Jr., Sanford D | D | 2407 RHOB | (202) 225-3631 | |
3rd | Ferguson, A. Drew | R | 1032 LHOB | (202) 225-5901 | |
4th | Johnson, Henry C. “Hank” Jr | D | 2240 RHOB | (202) 225-1605 | |
5th | Williams, Nikema | D | 1406 LHOB | (202) 225-3801 | |
6th | McBath, Lucy | D | 1513 LHOB | (202) 225-4501 | |
7th | Bourdeaux, Carolyn | D | 1319 LHOB | (202) 225-4272 |
The Georgia counties served by TVA are: Catoosa, Chattooga, Dade, Fannin, Floyd, Gilmer, Gordon, Murray, Towns, Union, Walker and Whitfield.
KENTUCKY
Senator McConnell, Mitch – (R – KY) Class II 317 Russell Senate Office Building Washington DC 20510 (202) 224-2541 Contact: www.mcconnell.senate.gov/public/index.cfm?p=contact
Senator Paul, Rand – (R – KY) Class III 167 Russell Senate Office Building Washington DC 20510 (202) 224-4343 Contact: www.paul.senate.gov/connect/email-rand
District | Rep Name | Party | Office Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1st | Comer, James | R | 1037 LHOB | (202) 225-3115 | Agriculture Education and Labor Oversight and Reform |
2nd | Guthrie, S. Brett | R | 2434 RHOB | (202) 225-3501 | Education and LaborEnergy and Commerce |
3rd | Yarmuth, John A. | D | 402 CHOB | (202) 225-5401 | Budget |
4th | Massie, Thomas | R | 2453 RHOB | (202) 225-3465 | Oversight and ReformTransportation and Infrastructure |
5th | Rogers, Harold | R | 2406 RHOB | (202) 225-4601 | Appropriations |
6th | Barr, Andy | R | 2430 RHOB | (202) 225-4706 | Financial ServicesVeterans’ Affairs |
TVA serves all or a portion of the following counties in south central and western Kentucky: Adair, Allen, Barren, Butler, Caldwell, Calloway, Carlisle, Christian, Clinton, Cumberland, Edmonson, Fulton, Graves, Grayson, Hickman, Livingston, Logan, Lyon, Marshall, Metcalfe, Monroe, Muhlenberg, Ohio, Simpson, Todd, Trigg, Warren and Whitley.
MISSISSIPPI
Senator Hyde-Smith, Cindy – (R – MS) Class II 702 Hart Senate Office Building Washington DC 20510 (202) 224-5054 Contact: www.hydesmith.senate.gov/content/contact-senator
Senator Wicker, Roger F. – (R – MS) Class I 555 Dirksen Senate Office Building Washington DC 20510 (202) 224-6253 Contact: www.wicker.senate.gov/public/index.cfm/contact
District | Rep Name | Party | Office Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1st | Kelly, Trent | R | 1005 LHOB | (202) 225-4306 | AgricultureArmed Services |
2nd | Thompson, Bennie G. | D | 2466 RHOB | (202) 225-5876 | Homeland Security |
3rd | Guest, Michael | R | 230 CHOB | (202) 225-5031 | Foreign AffairsHomeland SecurityEthics |
4th | Palazzo, Steven | R | 2349 RHOB | (202) 225-5772 | Appropriations |
TVA serves the Mississippi counties of Alcorn, Attala, Benton, Calhoun, Chickasaw, Choctaw, Clay, De Soto, Grenada, Itawamba, Kemper, Lafayette, Leake, Lee, Lowndes, Marshall, Monroe, Neshoba, Newton, Noxubee, Oktibbeha, Panola, Pontotoc, Prentiss, Quitman, Rankin, Scott, Tallahatchie, Tate, Tippah, Tishomingo, Tunica, Union, Webster, Winston and Yalobusha.
NORTH CAROLINA
Senator Burr, Richard – (R – NC) Class III 217 Russell Senate Office Building Washington DC 20510 (202) 224-3154 Contact: www.burr.senate.gov/contact/email
Senator Tillis, Thom – (R – NC) Class II 113 Dirksen Senate Office Building Washington DC 20510 (202) 224-6342 Contact: www.tillis.senate.gov/public/index.cfm/email-me
District | Name | Party | Office Room | Phone | Committee Assignment |
---|---|---|---|---|---|
5th | Foxx, Virginia | R | 2462 RHOB | (202) 225-2071 | Education and LaborOversight and Reform |
10th | McHenry, Patrick T. | R | 2004 RHOB | (202) 225-2576 | Financial Services |
11th | Meadows, Mark | R | 2160 RHOB | (202) 225-6401 | Oversight and ReformTransportation and Infrastructure |
North Carolina counties served by TVA: Avery, Burke, Cherokee, Clay, McDowell and Watauga.
TENNESSEE
Senator Blackburn, Marsha – (R – TN) Class I 357 Dirksen Senate Office Building Washington DC 20510 (202) 224-3344 Contact: www.blackburn.senate.gov/contact_marsha
Senator Hagerty, Bill – (R – TN) Class II B11 Russell Senate Office Building Washington DC 20510 (202) 224-4944 Contact: www.hagerty.senate.gov
District | Rep Name | Party | Office Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1st | Harshbarger, Diana | R | 167 CHOB | (202) 225-6356 | |
2nd | Burchett, Tim | R | 1122 LHOB | (202) 225-5435 | Budget Foreign Affairs Small Business |
3rd | Fleischmann, Chuck | R | 462 CHOB | (202) 225-3271 | Appropriations |
4th | DesJarlais, Scott | R | 2304 RHOB | (202) 225-6831 | Agriculture Armed Services |
5th | Cooper, Jim | D | 1536 LHOB | (202) 225-4311 | Armed Services Budget Oversight and Reform |
6th | Rose, John W. | R | 1124 LHOB | (202) 225-4231 | Financial Services |
7th | Green, Mark | R | 2446 RHOB | (202) 225-2811 | Oversight and Reform Homeland Security |
8th | Kustoff, David | R | 560 CHOB | (202) 225-4714 | Financial Services |
9th | Cohen, Steve | D | 2104 RHOB | (202) 225-3265 | Judiciary Transportation and Infrastructure Science, Space, and Technology |
TVA serves virtually all of the 95 counties in Tennessee.
VIRGINIA
Senator Kaine, Tim – (D – VA) Class I 231 Russell Senate Office Building Washington DC 20510. (202) 224-4024 Contact: www.kaine.senate.gov/contact
Senator Warner, Mark R. – (D – VA) Class II 703 Hart Senate Office Building Washington DC 20510 (202) 224-2023 Contact: www.warner.senate.gov/public/index.cfm?p=Contact
District | Rep Name | Party | Office Room | Phone | Committee Assignment |
---|---|---|---|---|---|
9th | Griffith, Morgan | R | 2202 RHOB | (202) 225-3861 | Climate CrisisEnergy and Commerce |
Virginia counties served by TVA: Lee, Scott and Washington counties and a small portion of Wise County
NOTE:
ALL House Addresses are Washington DC 20515
ALL Senate Addresses are Washington DC 20510